Max Weight Ramp | 8,100 lbs | 3,674 kg |
Max Takeoff Weight | 8,000 lbs | 3,629 kg |
Base Aircraft Empty Weight | 4,770 lbs | 2,028 kg |
Base Aircraft Useful Load | 3,630 lbs | 1,647 kg |
Fuel Capacity | 322 gal | 1,219 L |
Max Wing Loading | 33.3 lbs/ft2 | 162.58 kg/sm |
Max Power Loading | 8.89 lbs/hp | 4.03 kg/hp |
Stall Speed Vs1 (flaps up) | 78 kcas | 145 kph |
Stall Speed Vs0 (flaps down) | 66 kcas | 122 kph |
Rate of Climb (max cont as SL) | 1,724 ft/min | 525 m/min |
Rate of Climb (10,000 ft) | 1,273 ft/min | 388 ft/min |
Takeoff Ground Roll | 1,1015 ft | 309 m |
Landing Ground Roll | 1,460 ft | 445 m |
Certified Ceiling | 25,000 ft | 7,620 m |
Includes 45 min reserve, ISA, without cargo pod
Max Cruise | 210 ktas, 12,000 ft (3,658 m) | 969 nm | 1,794 km |
Max Range Cruise | 156 ktas, 12,000 ft (3,658 m) | 1,129 nm | 2,091 km |
Max Endurance | 102 ktas, 12,000 ft (3,658 m) | ||
Flight Time | 9.2 HRS |
135 ktas, 12,000 ft (3,700 m) | 1,132 nm | 2,096 km |
Cruise Fuel | 271 gal | 8.4 hrs |
Assumes Consumption rate of: | 33 gph | 125 L/hr |
95 ktas, 12,000 ft (3,700 m) | 944 nm | 1,748 km |
Cruise Fuel | 271 gal | 9.9 hrs |
Assumes Consumption rate of: | 28 gph | 106 L/hr |
Cabin Width | 4’6” | 1.37 m |
Cabin Height | 4’9” | 1.45 m |
Cabin Length | 18’ 11” | 5.76 m |
Cargo Volume | 309 cu ft | 8.75 cu m |
Overall Length | 37’7” | 11.4 m |
Seats | 1-10 | |
Doors | 3 | |
Door Sill Height | 45” | 1.14 m |
Cargo Door Height | 49.25” | 1.25 m |
Cargo Door Width | 49.25” | 1.25 m |
Wing Area | 240 ft2 | 22.3 sq m |
Span | 45’ | 13.72 m |
Dihedral | 3° | |
Flap Type | Fowler, single-slotted | |
Horizontal Span | 20’ 3” | 6.19 m |
Overall Height | 16’1” | 4.9 m |
Diameter | 97” | 2.46 m |
Clearance | 15.4" | 39.11 cm |
Main Gear | 8.5 x 10 Cleveland, spring steel |
Nose Gear | 6.5 x 8 Cleveland, air-oleo, steel |
Takeoff Power | 900 hp |
Max Continuous power | 900 hp |
*These specifications were derived direct from the manufacturer and American Kodiak is not making any statements to its validity.